$96,800
$237,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.4 x 8.2 P | 3rd Floor | Ceramic tiles |
| Living room | 16.0 x 14.5 P | 3rd Floor | Floating floor |
| Dining room | 14.4 x 9.0 P | 3rd Floor | Floating floor |
| Kitchen | 14.6 x 8.2 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 14.10 x 13.9 P | 3rd Floor | Floating floor |
| Bedroom | 11.1 x 10.8 P | 3rd Floor | Floating floor |
| Bathroom | 9.0 x 8.5 P | 3rd Floor | Ceramic tiles |
| Storage | 11.0 x 6.0 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2400 / year |
| Municipal Taxes (2026) | $ 2472 / year |
| School taxes (2027) | $ 212 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt, Other |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Ventilation system, Wall-mounted air conditioning |
| Zoning | Residential |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you