$195,700
$270,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 7.11 M | Ground Floor | Ceramic tiles |
| Living room | 18.11 x 14.5 M | Ground Floor | Wood |
| Dinette | 15.3 x 14.6 M | Ground Floor | Ceramic tiles |
| Bedroom | 11.3 x 16.7 M | Ground Floor | Wood |
| Bathroom | 8.6 x 12.1 M | Ground Floor | Ceramic tiles |
| Hallway | 3.1 x 5.6 M | Basement | Ceramic tiles |
| 12.7 x 5.11 M | Basement | Ceramic tiles | |
| Bedroom | 11.6 x 11.7 M | Basement | Floating floor |
| 3.4 x 4.10 M | Basement | Floating floor | |
| Storage | 3.4 x 6.5 M | Basement | Floating floor |
| Family room | 11.3 x 29.0 M | Basement | Floating floor |
| Bathroom | 11.6 x 10.9 M | Basement | Ceramic tiles |
| Wine cellar | 8.4 x 4.2 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.49x8.85 M |
| Lot Size | 418 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3562 / year |
| School taxes (2026) | $ 345 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Garage | Detached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you