$265,000
$393,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.9 x 8.5 P | Ground Floor | Ceramic tiles |
| Living room | 17.3 x 14.0 P | Ground Floor | Wood |
| Dining room | 17.2 x 13.2 P | Ground Floor | Wood |
| Kitchen | 12.10 x 12.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 20.5 x 11.8 P | Ground Floor | Wood |
| Bedroom | 14.2 x 10.1 P | Ground Floor | Wood |
| Bathroom | 14.1 x 8.2 P | Ground Floor | Ceramic tiles |
| Family room | 36.8 x 16.6 P | Basement | Floating floor |
| Bedroom | 11.9 x 13.4 P | Basement | Floating floor |
| Bedroom | 13.4 x 11.2 P | Basement | Floating floor |
| Bathroom | 8.3 x 7.4 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 14.64x10.98 M |
| Lot Size | 502.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3933 / year |
| School taxes (2026) | $ 527 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum, Brick |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated |
| Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you