Saturday, 1 August, 2026 | 12:00 - 14:00
$310,500
$186,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.9 x 4.1 P | Ground Floor | Ceramic tiles |
| Living room | 19.9 x 8.10 P | Ground Floor | Wood |
| Bedroom | 9.4 x 8.10 P | Ground Floor | Wood |
| Dining room | 11.3 x 9.11 P | Ground Floor | Wood |
| Kitchen | 12.11 x 11.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 23.1 x 10.6 P | Ground Floor | Wood |
| Bathroom | 8.1 x 7.10 P | Ground Floor | Ceramic tiles |
| Family room | 22.1 x 22.2 P | Basement | Floating floor |
| Bedroom | 10.7 x 9.8 P | Basement | Floating floor |
| Bedroom | 11 x 9.1 P | Basement | Floating floor |
| Bathroom | 6.8 x 5.5 P | Basement | Ceramic tiles |
| Laundry room | 10.4 x 7.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 41x25 P |
| Lot Size | 6000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3133 / year |
| School taxes (2027) | $ 383 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Rock immitation |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you