ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 3 P | Ground Floor | Wood |
Living room | 12.2 x 10.6 P | Ground Floor | Wood |
Dining room | 10.6 x 10 P | Ground Floor | Wood |
Kitchen | 11.5 x 9.5 P | Ground Floor | Wood |
Washroom | 6.3 x 5.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 10.8 P | 2nd Floor | Wood |
Bedroom | 11 x 9.6 P | 2nd Floor | Wood |
Bathroom | 8.2 x 8.1 P | 2nd Floor | Ceramic tiles |
Laundry room | 3 x 3.3 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Double width or more, Fitted |
Proximity | Highway, Cegep, Elementary school, High school, Public transport, University, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | No pets allowed |
Distinctive features | Corner unit |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you