|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.8 x 6 P | AU | Wood |
| Living room | 16 x 15 P | AU | Wood |
| Dining room | 16 x 15 P | AU | Wood |
| Kitchen | 11 x 10 P | AU | Ceramic tiles |
| Primary bedroom | 16 x 13 P | AU | Wood |
| Bathroom | 10 x 8 P | AU | Ceramic tiles |
| Bedroom | 11.9 x 10.5 P | AU | Wood |
| Bathroom | 9 x 6 P | AU | Ceramic tiles |
| Laundry room | 4.9 x 4 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
| View | City |
| Heating energy | Electricity |
| Mobility impared accessible | Exterior access ramp |
| Parking | Garage |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Smoking not allowed |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you