Light fixtures, hood, wall-mounted air conditioning, curtains, blinds and shed, Picnic table.
$234,000
$200,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6 x 3.9 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 12.2 P | Ground Floor | Wood |
Dining room | 10 x 10 P | Ground Floor | Wood |
Kitchen | 10.3 x 8.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.10 x 10.10 P | 2nd Floor | Wood |
Bedroom | 12 x 9 P | 2nd Floor | Wood |
Bathroom | 8.7 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 18.4 x 10.9 P | Basement | Linoleum |
Laundry room | 8.3 x 7.3 P | Basement | Linoleum |
Other | 10.11 x 10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 6.1x7.01 M |
Lot Size | 319.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2652 / year |
School taxes (2025) | $ 275 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you