Light fixtures, hood, dishwasher, wall-mounted heat pump (2), central vacuum, blinds, gazebo, curtains, unconnected alarm system.
Fan in the master bedroom.
$205,600
$334,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6 x 5.3 P | Ground Floor | Ceramic tiles |
Dining room | 19.1 x 13.1 P | Ground Floor | Wood |
Kitchen | 13.2 x 12.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.1 x 12.1 P | Ground Floor | Wood |
Bedroom | 13 x 10.8 P | Ground Floor | Wood |
Bathroom | 9.8 x 4.10 P | Ground Floor | Ceramic tiles |
Family room | 15.10 x 13.3 P | Basement | Floating floor |
Bedroom | 18.10 x 13.9 P | Basement | Floating floor |
Bedroom | 12 x 10.7 P | Basement | Floating floor |
Washroom | 8.7 x 3.8 P | Basement | Ceramic tiles |
Laundry room | 7.9 x 5.9 P | Basement | Floating floor |
Hallway | 8.7 x 7.9 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.76x14.46 M |
Lot Size | 467.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3324 / year |
School taxes (2024) | $ 281 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Alarm system, Electric garage door, Wall-mounted heat pump |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Single width |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you