$119,300
$555,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.5 x 4.2 P | Ground Floor | Ceramic tiles |
| Living room | 15.3 x 13.9 P | Ground Floor | Wood |
| Dining room | 15.3 x 11.0 P | Ground Floor | Wood |
| Kitchen | 9.2 x 11.0 P | Ground Floor | Ceramic tiles |
| Dinette | 9.10 x 11.2 P | Ground Floor | Ceramic tiles |
| Washroom | 5.11 x 9.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 17.4 x 13.11 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 13.7 P | 2nd Floor | Wood |
| Walk-in closet | 9.3 x 5.3 P | 2nd Floor | Wood |
| Bathroom | 9.3 x 9.1 P | 2nd Floor | Ceramic tiles |
| Family room | 10.7 x 11.10 P | Basement | Floating floor |
| Bathroom | 5.10 x 7.11 P | Basement | Ceramic tiles |
| Bedroom | 11.4 x 10.10 P | Basement | Floating floor |
| Primary bedroom | 11.4 x 10.11 P | Basement | Floating floor |
| Home office | 16.6 x 9.3 P | Basement | Floating floor |
| Storage | 10.7 x 3.7 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 26.6x48.8 P |
| Lot Size | 4001.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4035 / year |
| School taxes (2026) | $ 468 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Water softener |
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Window type | French window, Hung, Sliding |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Siding | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you