$127,700
$272,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.8 x 7.8 M | Ground Floor | Ceramic tiles |
| Living room | 16.8 x 13.0 M | Ground Floor | Wood |
| Dining room | 16.8 x 12.1 M | Ground Floor | Wood |
| Kitchen | 13.8 x 9.9 M | Ground Floor | Wood |
| Primary bedroom | 14.1 x 11.8 M | Ground Floor | Wood |
| Bedroom | 12.8 x 9.3 M | Ground Floor | Wood |
| Walk-in closet | 5.6 x 5.8 M | Ground Floor | Wood |
| Bathroom | 9.2 x 9.10 M | Ground Floor | Ceramic tiles |
| Storage | 9.9 x 8.8 M | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 3194 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3600 / year |
| Municipal Taxes (2026) | $ 2632 / year |
| School taxes (2027) | $ 309 / year |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you