Light fixtures, refrigerator, washer, dryer, stove, dishwasher, curtains, blinds, alarm system, wall-mounted air conditioner.
$306,100
$347,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.2 x 6.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.11 x 3 P | Ground Floor | Ceramic tiles |
Living room | 13.6 x 12.6 P | Ground Floor | Floating floor |
Dining room | 11.5 x 9.5 P | Ground Floor | |
Kitchen | 10.8 x 10.1 P | Ground Floor | Floating floor |
Primary bedroom | 13.1 x 11.6 P | 2nd Floor | Wood |
Bedroom | 11.3 x 8 P | 2nd Floor | Wood |
Bedroom | 10.8 x 10.2 P | 2nd Floor | Wood |
Bathroom | 11.10 x 7.6 P | 2nd Floor | Ceramic tiles |
Family room | 20.4 x 18.1 P | Basement | Flexible floor coverings |
Storage | 11.7 x 5.4 P | Basement | Concrete |
Other | 4 x 3 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.9x6.92 M |
Lot Size | 279.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3675 / year |
School taxes (2025) | $ 375 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Asphalt |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Fitted, Single width |
Rental appliances | Water heater |
Siding | Aggregate, Aluminum |
Proximity | Highway, Golf, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you