$31,700
$196,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.5 x 10.4 M | 2nd Floor | Ceramic tiles |
| Primary bedroom | 9.6 x 9.10 M | 2nd Floor | Wood |
| Living room | 13.2 x 14.2 M | 2nd Floor | Wood |
| Kitchen | 13.0 x 8.1 M | 2nd Floor | Wood |
| Bathroom | 9.3 x 8.5 M | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 9.3x6.71 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1848 / year |
| Municipal Taxes (2026) | $ 1522 / year |
| School taxes (2026) | $ 166 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Garage | Attached, Heated, Single width |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
| Bathroom / Washroom | Whirlpool bath-tub |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you