$49,200
$267,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3 x 3 P | 3rd Floor | Floating floor |
| Living room | 13 x 23.11 P | 3rd Floor | Floating floor |
| Dining room | 11 x 8.1 P | 3rd Floor | Floating floor |
| Kitchen | 11 x 8.1 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 11 x 13.1 P | 3rd Floor | Floating floor |
| Bedroom | 10 x 13.1 P | 3rd Floor | Floating floor |
| Bedroom | 8 x 13.1 P | 3rd Floor | Floating floor |
| Bathroom | 13 x 13.1 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 12.58x7.53 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3012 / year |
| Municipal Taxes (2026) | $ 2144 / year |
| School taxes (2027) | $ 202 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Window type | French window, Sliding |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you