Household appliances.
Electricity, heating and hot water.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7 x 3 P | 2nd Floor | Ceramic tiles |
| Living room | 15 x 9.6 P | 2nd Floor | Wood |
| Kitchen | 14.4 x 12.3 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.7 x 9.8 P | 2nd Floor | Wood |
| Bedroom | 11.6 x 8.7 P | 2nd Floor | Floating floor |
| Storage | 9 x 7 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick |
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you