Bright, spacious 2-bedroom condo in Chomedey! Open-concept living, functional kitchen, full bathroom, and 1 outdoor parking space. Enjoy an in-ground pool and an ideal location near services, parks, schools, Concorde metro station, and highways. Perfect for first-time buyers or investors. A must-see!
$57,500
$208,800
**Bright Condo in Chomedey -- Strategic Location**
Discover this charming 2-bedroom condo, offering a bright
and open living space thanks to large windows. The
functional kitchen blends seamlessly with the dining room
and living room, creating a welcoming atmosphere. The
bathroom is well-appointed, and an outdoor parking space is
included for your convenience.
Located in the sought-after Place Renaud neighborhood of
Chomedey, you'll enjoy easy access to a multitude of
services: grocery stores, restaurants, parks, schools,
daycares, bike paths, and public transportation. The
Concorde metro station and Highways 15 and 440 are nearby,
making your commute easy.
Also enjoy an in-ground pool surrounded by well-maintained
landscaping, ideal for relaxing on sunny days.
This condo is perfect for first-time buyers, investors, or
those looking for a well-located pied-à-terre. Don't miss
this opportunity to live in a dynamic and multicultural
environment, in the heart of Laval.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16 x 12 P | 4th Floor | Floating floor |
Kitchen | 10.6 x 7.6 P | 4th Floor | Flexible floor coverings |
Dining room | 12 x 10 P | 4th Floor | Floating floor |
Primary bedroom | 12.6 x 12 P | 4th Floor | Floating floor |
Bedroom | 10 x 9 P | 4th Floor | Floating floor |
Bathroom | 9.6 x 7.6 P | 4th Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2412 / year |
Municipal Taxes (2025) | $ 1705 / year |
School taxes (2025) | $ 141 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Entry phone, Entry phone, Entry phone, Entry phone |
Siding | Wood, Brick, Wood, Brick, Wood, Brick, Wood, Brick, Wood, Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Topography | Flat, Flat, Flat, Flat, Flat |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you