ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6 x 4 P | 2nd Floor | Wood |
Living room | 11.2 x 10.7 P | 2nd Floor | Wood |
Dining room | 13.5 x 10.6 P | 2nd Floor | Wood |
Kitchen | 11.11 x 10.10 P | 2nd Floor | Wood |
Primary bedroom | 12.1 x 11.6 P | 2nd Floor | Wood |
Bathroom | 8.4 x 4.10 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 28.2x21.7 P |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed |
Option of leased parking | Garage, Garage, Garage, Garage, Garage |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you