Nestled in an enchanting setting in Saint-Colomban, this superb property offers space and tranquility! With its 4 large bedrooms, 2 bathrooms, a vast wooded lot, and an above-ground pool, it's ideal for families. Its detached garage and 8 outdoor parking spaces add a valuable asset. In addition, the intergenerational (or bachelor) apartment is currently rented for $1,110 per month, offering buyers attractive additional income. Close to nature and amenities, it combines comfort and serenity. Plenty of storage space for an organized lifestyle. A unique opportunity not to be missed!
Light fixtures, poles, curtains, central vacuum, air exchanger, HT swimming pool + acc, non-functional spa, water treatment system (softener, chlorine and green sand).
$128,900
$436,900
***RARE OPPORTUNITY ON THE MARKET***
Discover this spacious property located in Saint-Colomban.
Built in 2011 on a wooded lot of 34,537 sq. ft. This house
offers five large bedrooms and two bathrooms, ideal for
accommodating a large family or for setting up workspaces
at home.
Outside, enjoy an above-ground pool to cool off during hot
summer days. The detached garage , complemented by eight
outdoor parking spaces, a rare asset in the area. The
wooded lot offers appreciable privacy and a peaceful
natural setting. A apartment brings in additional income,
to grow your investment.
Saint-Colomban is known for its peaceful environment and
its proximity to nature, while being a reasonable distance
from urban amenities. The surrounding area offers many
outdoor activities, including hiking trails and parks,
perfect for nature lovers.
Don't miss this unique opportunity to acquire a property
combining space, comfort and tranquility in an enchanting
setting!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 10 P | RJ | Floating floor |
Hallway | 5.5 x 4.6 P | Ground Floor | Wood |
Kitchen | 11 x 8.5 P | RJ | Floating floor |
Living room | 14.4 x 13.11 P | Ground Floor | Wood |
Dining room | 8.9 x 7 P | RJ | Floating floor |
Dining room | 12.4 x 8.5 P | Ground Floor | Wood |
Bedroom | 11.1 x 10.1 P | RJ | Floating floor |
Kitchen | 14.10 x 11.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.10 x 11.10 P | Ground Floor | Wood |
Bathroom | 9.5 x 7 P | RJ | Ceramic tiles |
Bathroom | 9.5 x 8.5 P | Ground Floor | Ceramic tiles |
Laundry room | 9 x 6 P | Ground Floor | Ceramic tiles |
Bedroom | 13 x 12 P | 2nd Floor | Wood |
Home office | 10 x 9.5 P | 2nd Floor | Wood |
Bathroom | 11.6 x 5.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 13 x 7 P | RJ | Floating floor |
Bedroom | 10 x 9.11 P | RJ | Floating floor |
Other | 9.6 x 3.6 P | RJ | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.93x12.34 M |
Lot Size | 3208.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3065 / year |
School taxes (2025) | $ 323 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Heated, Detached, Double width or more |
Siding | Other, Pressed fibre |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Intergeneration |
Pool | Heated, Above-ground |
Proximity | Highway, Golf, Park - green area, Elementary school, Bicycle path, Cross-country skiing, Daycare centre, ATV trail |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Cupboard | Polyester |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you