$259,900
$888,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.7 x 7.6 P | Ground Floor | Ceramic tiles |
| Living room | 12.7 x 13.7 P | Ground Floor | Wood |
| Kitchen | 12.9 x 14.1 P | Ground Floor | Ceramic tiles |
| Dining room | 13.5 x 17.2 P | Ground Floor | Wood |
| Dining room | 19.3 x 11.2 P | Ground Floor | Ceramic tiles |
| Living room | 14.4 x 16.8 P | Ground Floor | Wood |
| Laundry room | 13.6 x 6.1 P | Ground Floor | Ceramic tiles |
| Den | 14.1 x 10.5 P | 2nd Floor | Wood |
| Primary bedroom | 20.1 x 18.5 P | 2nd Floor | Wood |
| Walk-in closet | 10.1 x 5.1 P | 2nd Floor | Wood |
| Bathroom | 10.6 x 11.4 P | 2nd Floor | Ceramic tiles |
| Bedroom | 14.9 x 13.7 P | 2nd Floor | Wood |
| Den | 14.2 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 13.3 x 14.1 P | 2nd Floor | Wood |
| Bathroom | 11.2 x 8.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 14.2 x 11.1 P | 2nd Floor | Wood |
| Family room | 41.2 x 17.2 P | Basement | Concrete |
| Family room | 14.9 x 11.1 P | Basement | Concrete |
| Family room | 14.3 x 17.1 P | Basement | Concrete |
| Family room | 17.2 x 11.7 P | Basement | Concrete |
| Cellar / Cold room | 6.1 x 10.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6533 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6528 / year |
| School taxes (2024) | $ 719 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Garage | Double width or more, Fitted, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you