$202,500
$373,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6 x 6 P | Ground Floor | Ceramic tiles |
| Living room | 14.4 x 9.3 P | Ground Floor | Ceramic tiles |
| Dining room | 10 x 9.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 9 P | Ground Floor | Ceramic tiles |
| Washroom | 9 x 5 P | Ground Floor | Ceramic tiles |
| Bedroom | 17.4 x 10.5 P | Ground Floor | Wood |
| Primary bedroom | 16 x 11.2 P | 2nd Floor | Wood |
| Home office | 10 x 5.2 P | 2nd Floor | Wood |
| Bedroom | 12 x 9.5 P | 2nd Floor | Wood |
| Bedroom | 11.2 x 10 P | 2nd Floor | Wood |
| Bathroom | 10 x 8 P | 2nd Floor | Ceramic tiles |
| Family room | 23.8 x 17.8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 27.43x10.36 M |
| Lot Size | 339.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3347 / year |
| School taxes (2025) | $ 339 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground, Heated |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you