$173,900
$105,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 9.5 x 11 P | Ground Floor | Floating floor |
| Kitchen | 10.5 x 13.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.2 x 9.8 P | Ground Floor | Wood |
| Bathroom | 10 x 9.6 P | Ground Floor | Ceramic tiles |
| Den | 10.7 x 9.8 P | Ground Floor | Parquetry |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.24x7.55 M |
| Lot Size | 385.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 17 / year |
| Municipal Taxes (2026) | $ 2074 / year |
| School taxes (2026) | $ 169 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Public transport |
| Landscaping | Land / Yard lined with hedges |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Siding | Pressed fibre, Vinyl |
| Zoning | Residential |
| Window type | Sliding |
| Rental appliances | Water heater |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you