$59,900
$134,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 13 P | Ground Floor | Parquetry |
Kitchen | 12 x 12 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13 x 11 P | 2nd Floor | Parquetry |
Bedroom | 14.10 x 9 P | 2nd Floor | Parquetry |
Bathroom | 9 x 9 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.5 x 9 P | Basement | Floating floor |
Washroom | 4 x 6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 26x19.6 P |
Lot Size | 1933 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1981 / year |
School taxes (2024) | $ 184 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Aggregate, Other, Vinyl |
Distinctive features | Cul-de-sac |
Proximity | Other, Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you