FOR RENT**Property located just a two-minute walk from the REM train.Superb 3 bedroom property*** Almost completely renovated. Very beautiful contemporary-looking kitchen with quartz countertops. Cathedral ceiling and electric fireplace in the living room. 2 bathrooms. Family room and games room. Garage and large plot of land. Commuter train 2 minutes away. Available July 1, 2025. You'll fall in love with it, that's guaranteed!
Heating, electricity, grass cutting and snow removal, septic tank treatment every 6 months and washing air filter once a month,no use of cabano.
$304,900
$392,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19.5 x 15.7 P | Ground Floor | Wood |
Kitchen | 12.5 x 7 P | Ground Floor | Ceramic tiles |
Dining room | 11.6 x 11.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15 x 10.5 P | 2nd Floor | Wood |
Bedroom | 12.1 x 11 P | 2nd Floor | Wood |
Bedroom | 11.3 x 8.2 P | 2nd Floor | Wood |
Bathroom | 9.1 x 5.7 P | 2nd Floor | Ceramic tiles |
Family room | 12.3 x 12.2 P | Basement | Floating floor |
Bathroom | 8 x 5 P | Basement | Ceramic tiles |
Laundry room | 10.2 x 6.4 P | Basement | Ceramic tiles |
Playroom | 15.3 x 14.8 P | Basement | Floating floor |
Workshop | 16 x 15 P | AU | Concrete |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 37x35 P |
Lot Size | 10822 PC |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2025) | $ 4035 / year |
School taxes (2025) | $ 427 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, Public transport |
Siding | Brick |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Sewage system | Septic tank |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you