$78,300
$197,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.1 x 3.1 P | 3rd Floor | Ceramic tiles |
Living room | 11.11 x 17.11 P | 3rd Floor | Wood |
Dining room | 8.3 x 15.11 P | 3rd Floor | Wood |
Kitchen | 13.10 x 10.3 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 13.4 x 13.11 P | 3rd Floor | Wood |
Bedroom | 10.2 x 10.9 P | 3rd Floor | Wood |
Bathroom | 8.3 x 9.5 P | 3rd Floor | Ceramic tiles |
Laundry room | 5 x 6.3 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2820 / year |
Common expenses/Rental | $ 352 / year |
Municipal Taxes (2024) | $ 2775 / year |
School taxes (2024) | $ 232 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Entry phone, Wall-mounted air conditioning, Private balcony |
Easy access | Elevator |
Hearth stove | Gaz fireplace |
Distinctive features | Waterfront |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
View | Water |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Cats allowed |
Loading maps...
Loading street view...
Please send me a message. I'd love to hear from you